We are thrilled to announce a substantial scholarship pool of ₹50,00,000 for deserving candidates. We are committed to nurturing talent and providing Financial aid at IACG to students who exhibit outstanding abilities in the field of multimedia.
The total combined score is calcualated as follows
40% of 11th Grade Marks + 30% of Prelims (Online Examination) Score + 30% of Mains (Personal Interview) Score
Merit Category | NID Rank | Tuition Fee Waiver |
---|---|---|
95% or above In MEET | 1 – 500 | 50% |
90% to 94% In MEET | 501 – 1000 | 40% |
85% to 89% In MEET | 1001 – 2000 | 30% |
80% to 84% In MEET | 2001 – 4000 | 20% |
70% to 79% In MEET | 4001 – 6000 | 10% |
Academic Performance Range (APR) is evaluated based on:
Academic Performance Range (APR) | Tuition Fee Waiver |
---|---|
APR – 95% to 100% | 50% |
APR 90% to 94% | 40% |
APR 85% to 89% | 30% |
APR 80% to 84% | 20% |
APR 70% to 79% | 10% |
The total combined score is calcualated as follows
40% of 11th Grade Marks + 30% of Prelims (Online Examination) Score + 30% of Mains (Personal Interview) Score
Merit Category | NID Rank | Tuition Fee Waiver |
---|---|---|
95% or above In MEET | 1 – 500 | 50% |
90% to 94% In MEET | 501 – 1000 | 40% |
85% to 89% In MEET | 1001 – 2000 | 30% |
80% to 84% In MEET | 2001 – 4000 | 20% |
70% to 79% In MEET | 4001 – 6000 | 10% |
Note: Only 50% of all seats are available for scholarships. Scholarships will be given on a first-come, first-served basis.
Academic Performance Range (APR) is evaluated based on:
Academic Performance Range (APR) | Tuition Fee Waiver |
---|---|
APR – 95% to 100% | 50% |
APR 90% to 94% | 40% |
APR 85% to 89% | 30% |
APR 80% to 84% | 20% |
APR 70% to 79% | 10% |
The total combined score is calcualated as follows
40% of (Degree Percentage upto 2nd year or B. Tech Percentage upto 3rd Year) + 30% of Prelims (Online Examination) Score + 30% of Mains (Personal Interview) Score
Merit Category | Tuition Fee Waiver |
---|---|
95% or above In MEET | 50% |
90% to 94% In MEET | 40% |
85% to 89% In MEET | 30% |
80% to 84% In MEET | 20% |
70% to 79% In MEET | 10% |
Note: Only 50% of all seats are available for scholarships. Scholarships will be given on a first-come, first-served basis.
Academic Performance Range (APR) is evaluated based on:
Academic Performance Range (APR) | Tuition Fee Waiver |
---|---|
APR – 95% to 100% | 50% |
APR 90% to 94% | 40% |
APR 85% to 89% | 30% |
APR 80% to 84% | 20% |
APR 70% to 79% | 10% |
The total combined score is calcualated as follows
40% of 10th Grade Marks + 30% of Prelims (Online Examination) Score + 30% of Mains (Personal Interview) Score
Merit Category | Tuition Fee Waiver |
---|---|
95% or above In MEET | 50% |
90% to 94% In MEET | 40% |
85% to 89% In MEET | 30% |
80% to 84% In MEET | 20% |
70% to 79% In MEET | 10% |
Note: Only 50% of all seats are available for scholarships. Scholarships will be given on a first-come, first-served basis.
Academic Performance Range (APR) is evaluated based on:
Academic Performance Range (APR) | Tuition Fee Waiver |
---|---|
APR – 95% to 100% | 50% |
APR 90% to 94% | 40% |
APR 85% to 89% | 30% |
APR 80% to 84% | 20% |
APR 70% to 79% | 10% |
Note: All scholarships are only applicable to students who honor tuition fee payments on time.
We believe in a comprehensive evaluation process that considers both your academic achievements and personal attributes. By excelling in the Entrance Exam, showcasing strong academic credentials, and leaving a lasting impression in the personal interview, you maximize your chances of securing a substantial scholarship from our ₹50,00,000 scholarship pool.
WhatsApp us